| ENGINE | |
| Displacement | 231 cu in 3781 cc |
| Dimension | Six cyl, 3.43 in bore, 4.17 in stroke |
| Valve gear | Chain driven double overhead camshafts, 70 degree included angle |
| Compression Ratio | 9.0 to 1 |
| Power (SAE) | 265 bhp @ 5500 rpm |
| Torque | 260 lbs-ft @ 4000 rpm |
| Corrected piston speed @ 5500 rpm | 3465 fpm |
| Fuel Capacity | 16.8 gallons |
| CHASSIS | |
| Wheelbase | 96.0 in |
| Tread | 50.0 in |
| Length | 175.3 in |
| Ground Clearance | 5.5 in |
| Suspension: F, ind., transverse wishbone, torsion bar, anti-roll bar; R, ind. transverse link, unsplined articulated driveshaft, trailing arm. | |
| Turns, Lock to Lock | 2.75 |
| Tire and Rim Size | 6.40 x 15; 15 x -- |
| Brakes | Dunlop disc, inboard at rear |
| DRIVE TRAIN | |||||
| Gear | Synchro? | Ratio | Step | Overall | Mph per
1000 rpm |
| Rev | No | 3.38 | 11.18 | -7.0 | |
| 1st | No | 3.38 | 81% | 11.18 | 7.0 |
| 2ndt | Yes | 1.86 | 45% | 6.16 | 12.7 |
| 3rd | Yes | 1.28 | 28% | 4.25 | 18.4 |
| 4th | YesNo | 1.00 | 3.31 | 23.6 | |
| Final Drive Ratios: 3.31 to one std. | |||||

| Copyright © 1995, Hachette Filipacchi Magazines | Produced by @radical.media |